TABELA DOS VALORES NOMINAIS DO SALÁRIO MÍNIMO

VIGÊNCIAVALOR MENSALVALOR DIÁRIOVALOR HORANORMA LEGALD.O.U.
01.02.2020R$ 1.045,00R$ 34,83R$ 4,75Medida Provisória 919/202031.01.2020
01.01.2020R$ 1.039,00R$ 34,63R$ 4,72Medida Provisória 916/201931.12.2019
01.01.2019R$ 998,00R$ 33,27R$ 4,54Decreto 9.661/201901.01.2019
01.01.2018R$ 954,00R$ 31,80R$ 4,34Decreto 9.255/201729.12.2017
01.01.2017R$ 937,00R$ 31,23R$ 4,26Decreto 8.948/201630.12.2016
01.01.2016R$ 880,00R$ 29,33R$ 4,00Decreto 8.618/201530.12.2015
01.01.2015R$ 788,00R$ 26,27R$ 3,58Decreto 8.381/201430.12.2014
01.01.2014R$ 724,00R$ 24,13R$ 3,29Decreto 8.166/201324.12.2013
01.01.2013R$ 678,00R$ 22,60R$ 3,08Decreto 7.872/201226.12.2012
01.01.2012R$ 622,00R$ 20,73R$ 2,83Decreto 7.655/201126.12.2011
01.03.2011R$ 545,00R$ 18,17R$ 2,48Lei 12.382/201128.02.2011
01.01.2011R$ 540,00R$ 18,00R$ 2,45MP 516/201031.12.2010
01.01.2010R$ 510,00R$ 17,00R$ 2,32Lei 12.255/201016.06.2010
01.02.2009R$ 465,00R$ 15,50R$ 2,11Lei 11.944/200929.05.2009
01.03.2008R$ 415,00R$ 13,83R$ 1,89Lei 11.709/200820.06.2008
01.04.2007R$ 380,00R$ 12,67R$ 1,73Lei 11.498/200729.06.2007
01.04.2006R$ 350,00R$ 11,67R$ 1,59MP 288/200631.03.2006
01.05.2005R$ 300,00R$ 10,00R$ 1,36Lei 11.164/200522.04.2005
01.05.2004R$ 260,00R$ 8,67R$ 1,18MP 182/200430.04.2004
01.04.2003R$ 240,00R$ 8,00R$ 1,09MP 116/200303.04.2003
01.04.2002R$ 200,00R$ 6,67R$ 0,91MP 35/200228.03.2002
01.04.2001R$ 180,00R$ 6,00R$ 0,82MP 2.142/2001 (atual 2.194-5)30.03.2001
03.04.2000R$ 151,00R$ 5,03R$ 0,69Lei 9.971/200024.03.2000

Nota: Atenção para os Pisos Salariais Estaduais.

Para obter os valores do salário mínimo desde 1940 clique aqui